Welcome to My Website!

     
                                         BSGH 2018 ACCUMULATIVE POINT TOTAL SHOWDOWN   TOTAL:  
  2/15/2018 4/19/2018 5/14/2018 5/31/2018 6/15/2018 6/16/2018 7/18/2018          
M. Carillo 21 32 18 43 18.75 51.25 RLS       184  
K. Korn 14 22 29 22 46.25 37.5 RLS       170.75  
A. Balfour 40 39 21 24 36.25 DNP DNP       160.25  
M. Thrasher RLS 20 22 21 28.75 30 37       158.75  
A. Smith 15 22 41 38 17.5 RLS 22       155.5  
T. Garcia 19 RLS 9 24 12.5 45 27       136.5  
R. Fontyn 14 19 34 22 17.5 30 DNP       136.5  
R. Collins 18 44 14 31 RLS 13.75 11       131.75  
S. Estrada 17 17 15 23 17.5 31.25 RLS       120.75  
E. Cicoria 17 16 15 20 18.75 31.25 RLS       118  
R. Lombardo 27 14 DNP 20 18.75 16.25 15       111  
M. Banda 32 DNP 18 17 13.75 DNP 15       95.75  
K. McClure 16 23 DNP DNP 15 25 14       93  
B. Landsman 13 DNP 21 22 21.25 DNP 10       87.25  
S. O'Neal 19 26 12 16 DNP DNP 12       85  
M. Lopez 17 14 13 13 12.5 DNP 14       83.5  
S. Ramirez 20 27 21 DNP DNP DNP 15       83  
T. Chevolek 7 RLS 10 14 10 20 16       77  
J. Haffner 13 21 DNP 22 DNP DNP 9       65  
M. Guzman 21 12 5 12 DNP DNP 5       55  
M. Parks 15 9 DNP DNP DNP DNP 13       37  
J. Salazar 5 DNP 19 DNP DNP DNP DNP       24  
D. Brown 16 DNP DNP DNP DNP DNP DNP       16  
M. Pelletier DNP 5 DNP DNP DNP DNP 11       16  
            1st            
            2nd   RLS= Removed lowest score  
            3rd            
There are a total of ten tournaments this year.  We will take the accumulative 7 best scores to decide this years winner.  The more  
tournaments you play, the better chance to win.  Good luck everyone.              
                         
The two day summer tournament and the two day club championship scores will be increased by 25% to entice participation.